โซลูชันที่กำหนดเองสำหรับการบำรุงรักษาแทร็ก

หมายเลขสินค้า :
JG80LTสั่งซื้อ (ขั้นต่ำ) :
1การชำระเงิน :
FOBแหล่งกำเนิดสินค้า :
CHINAสี :
yellow/ orange/ blue(custonizable)ท่าเรือขนส่ง :
xiamenระยะเวลาดำเนินการ :
30-60 daysน้ำหนัก :
8000 kg


Performance parameter
| Vibration frequency | 35HZ-63HZ |
| Exciting force | ≥21KN |
| The maximum insertion depth of the pick body(the bottom of the concrete sleeper) | ≥90mm |
| Angle of rotation | 45° |
| Machine weight | 8000kg |
| (Length*width*height) Transport dimensions | 6100*2200*2650mm |
| Axle base | 2600mm |
| Wheel base (front/rear) | 1200mm |
| Ground clearance of counterweight | 400mm |
| Min ground clearance | 780mm |
| Back-end radius of gyration | 280mm |
| Applicable railway gauge | 1000~ 1626mm |
| Working Efficiency (55-60pcs sleeperwood/H) | 55-60根/H |
| Angle of rotation | 360° |
| Machine weight | 8100kg |
| Engine model | 48~55KW |
| Rated Power | YUCHAI(Euro III) |
| Rated Speed | 2200~2300r/min |
--------------占位---------------